Oxytocin
77 vendors · 4 sizes · $1.80–$24.64 per mg at 10mg · observed Sep 1–Sep 18
10 of the 77 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
At 10mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Shows you a certificate for the batch COA 6 of 35 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
Says it was tested — names nobody tested 6 of 35 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
Nothing about testing in the listing none 23 of 35 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Aminoannex Sep 17 | $18.00 | $1.80 | visit |
| Maximumpeps Sep 17 | $24.99 | $2.50 | visit |
| Allpeptidesusa Sep 17 | $25.00 | $2.50 | visit |
| Peptideruo Sep 18 | $29.00 | $2.90 | visit |
| Bulkpeptidesupply Sep 17 | $30.00 | $3.00 | visit |
| Gulfcoastaminos Sep 17 | $34.95 | $3.50 | visit |
| Verifiedpeptides Sep 18 | $35.00 | $3.50 | visit |
| Libertypeptides Sep 17 | $38.00 | $3.80 | visit |
| Erospeptides Sep 17 | $39.99 | $4.00 | visit |
| Pillarpeptides Sep 16 | $49.99 | $5.00 | visit |
| Certified Pep Sep 17 | $52.00 | $5.20 | visit |
| Core Peptides Sep 16 | $52.00 | $5.20 | visit |
| Wellilabs Sep 18 | $54.99 | $5.50 | visit |
| Alphapeps Sep 17 | $55.00 | $5.50 | visit |
| Canlabintl Sep 17 | $55.00 | $5.50 | visit |
| Ameanopeptides Sep 17 | $58.00 | $5.80 | visit |
| Myprojectzero Sep 18 | $60.00 | $6.00 | visit |
| Primelongevitypeptides Sep 18 | $60.00 | $6.00 | visit |
| Peptideswarehouse Sep 18 | $61.59 | $6.16 | visit |
| Nexusbiolife Sep 18 | $79.99 | $8.00 | visit |
| Alphabiologix Sep 17 | $125.00 | $12.50 | visit |
| Aspnlabs Sep 17 | $225.00 | $22.50 | visit |
| Glacieraminos Sep 17 | $246.36 | $24.64 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Olympiapeptides Sep 2 | $25.00 | $2.50 | visit |
| BiotechPeptides Sep 1 | $45.00 | $4.50 | visit |
| Quantumpeptides Sep 14 | $50.00 | $5.00 | visit |
| Protide Health Sep 1 | $55.00 | $5.50 | visit |
| Paramount Peptides Sep 1 | $55.25 | $5.53 | visit |
| BioLongevity Labs Sep 1 | $64.97 | $6.50 | visit |
| Apexpeptides Sep 2 | $70.00 | $7.00 | visit |
| Licensedpeptides Sep 12 | $76.99 | $7.70 | visit |
Withheld from this comparison: 2 sellers publishing in another currency. We publish only prices we read in US dollars, and we convert nothing.
Sellers of Oxytocin also list
Want to be told when Oxytocin moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.