DSIP
159 vendors · 8 sizes · $1.70–$36.00 per mg at 5mg · observed Sep 1–Sep 18
15 of the 160 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
At 5mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Our everyday price is $8.00 more than the cheapest seller in this group who publishes a certificate.
Shows you a certificate for the batch COA 8 of 92 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Fusionpeptide Sep 17 | $26.99 | $5.40 | visit |
| GlamPeptides Sep 16 The certificate for the exact vial you receive, reachable from a code on the bottle. | $34.99 | $7.00 | visit |
| Optimumformula Sep 18 | $34.99 | $7.00 | visit |
| Researchchemhq Sep 18 | $34.99 | $7.00 | visit |
| Alphapeps Sep 17 | $35.00 | $7.00 | visit |
| PSPeptides Sep 16 | $39.99 | $8.00 | visit |
| Sports Technology Labs Sep 15 | $46.99 | $9.40 | visit |
| Protide Health Sep 16 | $60.00 | $12.00 | visit |
Says an outside lab tested it — shows nothing 3rd-party 3 of 92 sellers we read
A claim about who did the testing, with no certificate on the listing.
Says it was tested — names nobody tested 16 of 92 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Maplelabs Sep 17 | $8.50 | $1.70 | visit |
| Peptagon Sep 18 | $28.00 | $5.60 | visit |
| Charlestonpeptidesupply Sep 17 | $29.99 | $6.00 | visit |
| Peptidehub Sep 16 | $30.00 | $6.00 | visit |
| Happypeptides Sep 17 | $32.00 | $6.40 | visit |
| Myoasislabs Sep 18 | $37.50 | $7.50 | visit |
| Triantex Sep 18 | $38.00 | $7.60 | visit |
| Apogeepeptides Sep 16 | $40.00 | $8.00 | visit |
| Elitemiamipeptides Sep 17 | $42.95 | $8.59 | visit |
| Inpeptides Sep 17 | $45.00 | $9.00 | visit |
| Onyxresearch Sep 18 | $45.00 | $9.00 | visit |
| Spbiolabs Sep 18 | $47.05 | $9.41 | visit |
| Optimumcompounds Sep 18 | $50.00 | $10.00 | visit |
| Oath Research Sep 16 | $55.00 | $11.00 | visit |
| Auraglowpeptides Sep 17 | $68.00 | $13.60 | visit |
| Flourishglobalpeptide Sep 17 | $68.00 | $13.60 | visit |
Nothing about testing in the listing none 65 of 92 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Geminispeps Sep 17 | $10.00 | $2.00 | visit |
| Aminoannex Sep 17 | $15.00 | $3.00 | visit |
| Bulkpeptidesupply Sep 17 | $15.00 | $3.00 | visit |
| Riptidez Sep 18 | $19.00 | $3.80 | visit |
| Forge Science Sep 17 | $19.99 | $4.00 | visit |
| Eliteedgebiotech Sep 17 | $20.00 | $4.00 | visit |
| Research1peptides Sep 18 | $20.00 | $4.00 | visit |
| Vialbench Sep 18 | $20.00 | $4.00 | visit |
| Maximumpeps Sep 17 | $21.99 | $4.40 | visit |
| Pepkits Sep 18 | $22.00 | $4.40 | visit |
| Aiopeptides Sep 17 | $24.00 | $4.80 | visit |
| Erospeptides Sep 17 | $24.99 | $5.00 | visit |
| Fittformulas Sep 17 | $25.00 | $5.00 | visit |
| Maddogpeps Sep 17 | $25.00 | $5.00 | visit |
| Wellilabs Sep 18 | $25.99 | $5.20 | visit |
| Archerpeptides Sep 17 | $26.00 | $5.20 | visit |
| RUO.bio Sep 15 | $26.00 | $5.20 | visit |
| Honest Peptide Sep 16 | $28.00 | $5.60 | visit |
| Transformapeptides Sep 18 | $29.00 | $5.80 | visit |
| Velorabiolabs Sep 18 | $29.00 | $5.80 | visit |
| Shortchainaminos Sep 18 | $29.60 | $5.92 | visit |
| Gulfcoastaminos Sep 17 | $29.95 | $5.99 | visit |
| Choicepeps Sep 17 | $29.99 | $6.00 | visit |
| Luxuryamino Sep 17 | $29.99 | $6.00 | visit |
| Orosresearch Sep 18 | $29.99 | $6.00 | visit |
| Trueformpeptides Sep 18 | $29.99 | $6.00 | visit |
| Coloradoresearchpeptides Sep 17 | $30.00 | $6.00 | visit |
| Compoundpurity Sep 17 | $30.00 | $6.00 | visit |
| Myprojectzero Sep 18 | $30.00 | $6.00 | visit |
| Pinnaclebiosupply Sep 18 | $31.25 | $6.25 | visit |
| Flatironsrc Sep 17 | $34.00 | $6.80 | visit |
| Libertypeptides Sep 17 | $34.00 | $6.80 | visit |
| Peptidesforless Sep 18 | $34.95 | $6.99 | visit |
| Absolutepep Sep 17 | $34.99 | $7.00 | visit |
| Atomixresearch Sep 17 | $34.99 | $7.00 | visit |
| Novapeptidesupply Sep 18 | $34.99 | $7.00 | visit |
| Alphaomegapeptide Sep 17 | $35.00 | $7.00 | visit |
| Peptidemakers Sep 18 | $35.00 | $7.00 | visit |
| Solidpeptides Sep 18 | $35.00 | $7.00 | visit |
| Peptideswarehouse Sep 18 | $37.59 | $7.52 | visit |
| Puruspeptides Sep 18 | $39.00 | $7.80 | visit |
| Revolutionpeptide Sep 18 | $39.00 | $7.80 | visit |
| Primelabpeptides Sep 18 | $40.00 | $8.00 | visit |
| Canlabintl Sep 17 | $41.00 | $8.20 | visit |
| Core Peptides Sep 16 | $41.00 | $8.20 | visit |
| Certified Pep Sep 17 | $42.00 | $8.40 | visit |
| Athenapeptides Sep 17 | $44.00 | $8.80 | visit |
| Huataipeptide Sep 17 | $44.00 | $8.80 | visit |
| Aminousa Sep 17 | $45.00 | $9.00 | visit |
| Evolvepeptides Sep 17 | $45.00 | $9.00 | visit |
| Hydroresearchpeptides Sep 17 | $45.00 | $9.00 | visit |
| Jt Peptide Sep 17 | $45.00 | $9.00 | visit |
| Nulifepeptides Sep 18 | $45.00 | $9.00 | visit |
| Alphabiomedlabs Sep 17 | $47.00 | $9.40 | visit |
| Axtidebio Sep 17 | $47.00 | $9.40 | visit |
| Protidexbio Sep 18 | $47.00 | $9.40 | visit |
| Nexusbiolife Sep 18 | $49.95 | $9.99 | visit |
| Health Tides Sep 17 | $50.00 | $10.00 | visit |
| Felixchem Sep 17 | $54.99 | $11.00 | visit |
| Reliablepeptides Sep 18 | $60.00 | $12.00 | visit |
| Rebirthlabs Sep 18 | $74.99 | $15.00 | visit |
| Simonsrx Sep 18 | $95.00 | $19.00 | visit |
| Alphabiologix Sep 17 | $125.00 | $25.00 | visit |
| Bluelineresearch Sep 17 | $137.00 | $27.40 | visit |
| Edgepeptides Sep 17 | $180.00 | $36.00 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Peptide Crafters Sep 1 | $25.50 | $5.10 | visit |
| Nurapeptide Sep 2 | $33.00 | $6.60 | visit |
| Simple Peptide Sep 1 | $35.00 | $7.00 | visit |
| Polaris Peptides Sep 1 | $40.00 | $8.00 | visit |
| BiotechPeptides Sep 1 | $44.00 | $8.80 | visit |
| Purelabpeptides Sep 12 | $44.99 | $9.00 | visit |
| Bastionpeptides Sep 2 | $45.00 | $9.00 | visit |
| Quantumpeptides Sep 14 | $45.00 | $9.00 | visit |
| Paramount Peptides Sep 1 | $51.00 | $10.20 | visit |
| Licensedpeptides Sep 12 | $53.99 | $10.80 | visit |
| Lumenpeptides Sep 2 | $54.00 | $10.80 | visit |
| Pure Bio Labs Sep 14 | $54.99 | $11.00 | visit |
| Apexpeptides Sep 2 | $55.00 | $11.00 | visit |
| BioLongevity Labs Sep 1 | $55.97 | $11.19 | visit |
| Regentide Sep 1 | $59.99 | $12.00 | visit |
Withheld from this comparison: 3 listings priced far outside this compound's range and 7 sellers publishing in another currency. We publish only prices we read in US dollars, and we convert nothing.
Sellers of DSIP also list
Want to be told when DSIP moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.