Sermorelin
122 vendors · 5 sizes · $3.00–$27.72 per mg at 10mg · observed Sep 1–Sep 18
17 of the 123 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
2 × 5mg from Bulkpeptidesupply gets you 10mg for $25.00 — saving $4.99 against the cheapest 10mg at $29.99.
That's 2 vials — 2 reconstitutions, and 2 vials' worth of bacteriostatic water. See the listing →
At 10mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Shows you a certificate for the batch COA 8 of 65 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Ironaminos Sep 17 | $29.99 | $3.00 | visit |
| Labratpeptides Sep 17 | $49.99 | $5.00 | visit |
| Valorpeptides Sep 18 | $59.99 | $6.00 | visit |
| Apex Peptide Supply Sep 16 | $69.99 | $7.00 | visit |
| Alphapeps Sep 17 | $70.00 | $7.00 | visit |
| Evolvepeptides Sep 17 | $75.00 | $7.50 | visit |
| PSPeptides Sep 16 | $79.99 | $8.00 | visit |
| Protide Health Sep 16 | $105.00 | $10.50 | visit |
Says an outside lab tested it — shows nothing 3rd-party 2 of 65 sellers we read
A claim about who did the testing, with no certificate on the listing.
Says it was tested — names nobody tested 7 of 65 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
Nothing about testing in the listing none 48 of 65 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Pinnaclebiosupply Sep 18 | $31.99 | $3.20 | visit |
| Aminoannex Sep 17 | $34.00 | $3.40 | visit |
| S1research Sep 18 | $37.00 | $3.70 | visit |
| Choicepeps Sep 17 | $37.99 | $3.80 | visit |
| Luckylinkpeptides Sep 17 | $38.50 | $3.85 | visit |
| Allpeptidesusa Sep 17 | $40.00 | $4.00 | visit |
| Maximumpeps Sep 17 | $43.74 | $4.37 | visit |
| Erospeptides Sep 17 | $44.99 | $4.50 | visit |
| Research1peptides Sep 18 | $45.00 | $4.50 | visit |
| Modernresearchpeptides Sep 17 | $46.99 | $4.70 | visit |
| Eliteedgebiotech Sep 17 | $49.00 | $4.90 | visit |
| Peptideruo Sep 18 | $49.00 | $4.90 | visit |
| Trueformpeptides Sep 18 | $49.99 | $5.00 | visit |
| Alphagradepeptides Sep 17 | $50.00 | $5.00 | visit |
| Bourbonpeptides Sep 17 | $50.00 | $5.00 | visit |
| Forgeperformanceco Sep 17 | $50.00 | $5.00 | visit |
| Longevityprolabs Sep 17 | $50.00 | $5.00 | visit |
| Compoundpurity Sep 17 | $53.00 | $5.30 | visit |
| Wellilabs Sep 18 | $54.99 | $5.50 | visit |
| Peptideplugs Sep 18 | $55.00 | $5.50 | visit |
| Honest Peptide Sep 16 | $59.50 | $5.95 | visit |
| Hyteresearchdivision Sep 17 | $59.99 | $6.00 | visit |
| Coloradoresearchpeptides Sep 17 | $60.00 | $6.00 | visit |
| Hydroresearchpeptides Sep 17 | $64.00 | $6.40 | visit |
| Peptides4research Sep 18 | $64.00 | $6.40 | visit |
| Nulifepeptides Sep 18 | $65.00 | $6.50 | visit |
| Yoursoma Sep 18 | $69.00 | $6.90 | visit |
| Felixchem Sep 17 | $69.99 | $7.00 | visit |
| Mobpeptides Sep 17 | $69.99 | $7.00 | visit |
| Hvyresearch Sep 17 | $70.00 | $7.00 | visit |
| Primepeptides Sep 18 | $70.00 | $7.00 | visit |
| Peptidelabs Sep 18 | $72.99 | $7.30 | visit |
| Revolutionpeptide Sep 18 | $75.00 | $7.50 | visit |
| Solidpeptides Sep 18 | $80.00 | $8.00 | visit |
| Coffeeandpeppers Sep 17 | $84.99 | $8.50 | visit |
| Pillarpeptides Sep 16 | $89.99 | $9.00 | visit |
| Myprojectzero Sep 18 | $90.00 | $9.00 | visit |
| Primelongevitypeptides Sep 18 | $90.00 | $9.00 | visit |
| Peak Lab Peptides Sep 16 | $91.00 | $9.10 | visit |
| Certified Pep Sep 17 | $95.00 | $9.50 | visit |
| Explicitsarms Sep 17 | $95.00 | $9.50 | visit |
| Nupeps Sep 17 | $95.00 | $9.50 | visit |
| Koi Peptides Sep 16 | $99.95 | $10.00 | visit |
| Bluelineresearch Sep 17 | $108.00 | $10.80 | visit |
| Purefusionpeptide Sep 18 | $120.00 | $12.00 | visit |
| Alphabiologix Sep 17 | $125.00 | $12.50 | visit |
| Aspnlabs Sep 17 | $185.00 | $18.50 | visit |
| Glacieraminos Sep 17 | $277.16 | $27.72 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Olympiapeptides Sep 2 | $37.50 | $3.75 | visit |
| Peptide Crafters Sep 1 | $51.00 | $5.10 | visit |
| Triumphantlabs Sep 12 | $58.00 | $5.80 | visit |
| Quantumpeptides Sep 14 | $65.00 | $6.50 | visit |
| Ascension Peptides Sep 1 | $72.00 | $7.20 | visit |
| Polaris Peptides Sep 1 | $75.00 | $7.50 | visit |
| Gammapeptides Sep 2 | $79.00 | $7.90 | visit |
| Purelabpeptides Sep 12 | $79.99 | $8.00 | visit |
| Grey Research Peptides Sep 1 | $80.00 | $8.00 | visit |
| Fusionpeptides Sep 2 | $85.00 | $8.50 | visit |
| Peptide Partners Sep 1 | $98.00 | $9.80 | visit |
Withheld from this comparison: 2 listings priced far outside this compound's range and 3 sellers publishing in another currency. We publish only prices we read in US dollars, and we convert nothing.
Sellers of Sermorelin also list
Want to be told when Sermorelin moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.